ZKTECO ZKP8008 is Thermal 80mm POS Billing Printer is a high performance thermal receipt printer with auto-cutter. It has good printing quality, high printing speed and high stability, which is widely used in POS system, food service industry and many other fields.
REF. ZKTECO ZKP 8008
Available in store
Specifications
Model Name | ZKP8008 | ||||||||||
Printing | |||||||||||
Print Method | Direct Thermal Line Printing | ||||||||||
Print Speed | 220mm/sec | ||||||||||
Print Command | Compatible with ESC / POS | ||||||||||
TPH | 100 km | ||||||||||
Interface | |||||||||||
Optional | USB | ||||||||||
Character | |||||||||||
Font A | 12*24dots, 1.5(W)*3.0(H)mm | ||||||||||
Font B | 9*17dots, 1.1(W)*2.1(H)mm | ||||||||||
Chinese | 24*24dots, 3.0(W)*3.0(H)mm | ||||||||||
Alphanumeric | ASCII 12×24dots | ||||||||||
Barcode | |||||||||||
1D | UPC-A / UPC-E / JAN13(EAN13) / JAN8(EAN8) / CODABAR / ITF / CODE39 / CODE93 / CODE128 | ||||||||||
Power Supply | |||||||||||
Output | DC 24V/2.5A | ||||||||||
Cash Drawer | DC 24V/1A | ||||||||||
Paper | |||||||||||
Paper Type | Thermal Receipt Paper | ||||||||||
Paper Width | 79.5±0.5mm ( Print Width 72mm | ||||||||||
Paper Thickness | 0.060~0.08mm | ||||||||||
Roll Diameter | 83mm | ||||||||||
Paper Cutter | Auto Cutter: Full or Partial Cut | ||||||||||
Physical Environment | |||||||||||
Temperature | 5-45℃ |
Promotional Vedio
There are no reviews yet. Be the first to review “ZKTECO ZKP 8008”