ZKTECO EFace10 Facial attendance machine is a touchless facial identification terminal featuring ZKTeco’s innovative Visible Light Facial Recognition technology. With the latest algorithm and Visible Light facial recognition technologies, the device will automatically perform recognition for a target in a long distance when it detects a human face in the detection distance to deliver better recognition quality in terms of speed and accuracy than the previous near-infrared facial recognition terminals.
Display | 4.3-inch Touch Screen |
Face Capacity | 500 |
User Capacity | 1,000 |
Card Capacity | 1,000 (Optional) |
Transaction Capacity | 150,000 |
Communication | TCP/IP, Wi-Fi (Optional), USB Host |
REF. Zkteco-eface10
Available in store
ZKTECO EFace10 Facial attendance machine Specifications
Display | 4.3-inch Touch Screen |
Face Capacity | 500 |
User Capacity | 1,000 |
Card Capacity | 1,000 (Optional) |
Transaction Capacity | 150,000 |
Communication | TCP/IP, Wi-Fi (Optional), USB Host |
Standard Functions | ADMS, Work Code, DST, Self-service Query, Automatic Status Switch, T9 Input, Camera, 9-digit User ID, Multiple Verification Methods, Bell Scheduling |
Hardware | 1GHz Dual-Core CPU, 256MB RAM / 512MB ROM, 1MP Binocular Camera |
Operation System | Linux |
Interfaces of Access Control | 3rd Party Electric Lock, Door Sensor, Exit Button |
Optional Functions | 125KHz ID Card (EM) / 13.56MHz IC Card, Battery Backup, Cable Box for Battery Installation and Storage |
Biometrics Algorithms | ZKLiveFace V3.5 |
Fingerprint Capacity | ≤1s |
Power Supply | 12V 1.5A |
Operating Humidity | 20% to 80% |
Operating Temperature | 0°C to 45°C |
Dimension | 130 * 119 * 28 (mm) / 130*119*55 (mm) (W*H*D) |
Supported Software | ZKBio Access IVS (T&A) |
Facial Attendance Machine in Nepal
There are no reviews yet. Be the first to review “Zkteco eface10”