Featuring a custom sensor that is optimized for barcode scanning, ZKB203 offers industry- leading performance and reliability for a wide variety of applications that requires high versatility in imaging technology. ZKTECO 203 Barcode Scanner is Wireless 2D Scanner and Enhanced wireless 2.4G transmission technology(up to 150m in open outdoor), support wired or wireless communication at same time(No need switching), With charging base, making charging and placing operations more convenient.
REF. ZKTECO ZKB 203
Available in store
Model | ZKB203 |
Mechanical Characteristics | |
Light Source | Red LED(630nm) |
Scanning Patterns | Image scanning |
Scanning Speed | 200 times/s |
Minimum Resolution | 0.10mm |
Decoding Depth | 0-260mm |
Scanning Angle | 60°, 40°, 360° (skew, pitch, roll) |
Decoding Capabilities | EAN-8, EAN-13, UPC-A, UPC-E, Code 39, Code 93, Code 128, EAN128, Codaber, Industoal 2 of 5, Interleave 2 of 5, Matrix 2 of 5, MSI, GS1,QR CODE, PDF417, Data Matrix, Aztec code, Maxi code |
Interfaces Supported | RS232, USB |
Print Contrast | 25% minimum reflective difference |
Decoding Error Rate | 1/5 million |
Indicator | Beeper, LED |
Operating Modes | Hand-held, Auto-detection |
Physical Characteristics | |
Communication Range | 500 meters (open range of visibility) |
Channel | 01-99 |
Transmit Power | -2dbm-96dbm |
Barcode Storage | 512K (can store 4,000 barcodes in 13 characters) |
Input Voltage | 4.7V-5V |
Working Voltage | 3.3V |
Battery | 2,300mAh |
Physical Characteristics | |
Dimension | 166mm*107mm*71mm |
Net Weight | 208g |
Material | ABS+PTR |
There are no reviews yet. Be the first to review “ZKTECO Scanner ZKB 203”